loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Abbott India Mar 31, 2025 2.31 1.77 -4.53
Equity-Cipla Mar 31, 2025 11.69 8.95 -1.04
Equity-Apollo Hospitals Mar 31, 2025 9.63 7.37 2.94
Equity-Dr Reddy`s Labs Mar 31, 2025 10.06 7.70 -3.28
Equity-Lupin Mar 31, 2025 7.06 5.40 0.68
Equity-Torrent Pharma. Mar 31, 2025 4.86 3.72 15.09
Equity-Ipca Labs. Mar 31, 2025 3.01 2.30 7.15
Equity-Aurobindo Pharma Mar 31, 2025 4.68 3.58 3.62
Equity-Sun Pharma.Inds. Mar 31, 2025 26.95 20.62 2.62
Equity-Glenmark Pharma. Mar 31, 2025 3.34 2.56 13.77
Equity-Zydus Lifesci. Mar 31, 2025 3.19 2.44 -4.64
Equity-Biocon Mar 31, 2025 2.22 1.70 6.81
Equity-Divi`s Lab. Mar 31, 2025 10.57 8.08 -0.58
Equity-Granules India Mar 31, 2025 1.02 0.78 -0.45
Equity-Max Healthcare Mar 31, 2025 11.75 8.99 5.98
Equity-Alkem Lab Mar 31, 2025 3.74 2.86 -0.71
Equity-Fortis Health. Mar 31, 2025 5.24 4.01 0.00
Equity-Syngene Intl. Mar 31, 2025 1.98 1.51 9.99
Equity-Mankind Pharma Mar 31, 2025 3.94 3.02 0.00
Equity-Laurus Labs Mar 31, 2025 3.46 2.65 9.30
Net CA & Others-Net CA & Others Mar 31, 2025 -0.08 -0.06 0.00
Reverse Repo-TREPS Mar 31, 2025 0.08 0.06 163.81